2023 National Gold Competitions
Show Name | Location | Date |
|
Angelstone Winter I | Caledon Equestrian Park, Caledon | Apr 19 - 23 | www.angelstone.ca |
Angelstone Winter II | Caledon Equestrian Park, Caledon | Apr 26 - 30 | www.angelstone.ca |
Caledon National Phase I | Caledon Equestrian Park, Caledon | May 10 - 14 | www.angelstone.ca |
Caledon National Phase II | Caledon Equestrian Park, Caledon | May 17 - 21 | www.angelstone.ca |
Ottawa Welcome | Wesley Clover Parks, Ottawa | May 25 - 28 | ottawaequestriantournaments.com |
Erin Welcome | Angelstone Tournaments, Rockwood | May 31 - June 4 | www.angelstone.ca |
The Champions | Angelstone Tournaments, Rockwood | June 7 - 11 | www.angelstone.ca |
The National | Caledon Equestrian Park, Caledon | June 21 - 25 | www.angelstone.ca |
The Sportsman's Cup & Great Pony Challenge | Caledon Equestrian Park, Caledon | June 28 - July 2 | www.angelstone.ca |
Ottawa Summer Tournament I | Wesley Clover Parks, Ottawa | July 5 - 9 | ottawaequestriantournaments.com |
Ten Sixty Stables Welcome | Ten Sixty Stables, Uxbridge | July 7 - 9 | tensixtystables.com |
Ottawa Summer Tournament II | Wesley Clover Parks, Ottawa | July 12 - 16 | ottawaequestriantournaments.com |
Ten Sixty Stables Classic | Ten Sixty Stables, Uxbridge | July 12 - 16 | tensixtystables.com |
Caledon Sumer CSI 2* | Caledon Equestrian Park, Caledon | July 19 - 23 | www.angelstone.ca |
The International | Caledon Equestrian Park, Caledon | July 26 - 30 | www.angelstone.ca |
Major League Opener | Angelstone Tournaments, Rockwood | Aug 9 - 13 | www.angelstone.ca |
Major League Showjumping Tournament CSI5*/CSI 2* | Angelstone Tournaments, Rockwood | Aug 16 - 20 | www.angelstone.ca |
Major League Showjumping Tournament CSI5*/CSI 2* | Wesley Clover Parks, Ottawa | Aug 23 - 27 | ottawaequestriantournaments.com |
Labour Day Classic | Angelstone Tournaments, Rockwood | Aug 30 - Sep 3 | www.angelstone.ca |
Hunter Spectacular | Angelstone Tournaments, Rockwood | Sep 6 - 10 | www.angelstone.ca |
Ottawa National | Wesley Clover Parks, Ottawa | Sep 14 - 17 | ottawaequestriantournaments.com |
The BFL Caledon Cup CSI 2* | Caledon Equestrian Park, Caledon | Sep 20 - 24 | www.angelstone.ca |
The Outdoor Finale | Caledon Equestrian Park, Caledon | Sep 27 - Oct 1 | www.angelstone.ca |
Ontario Hunter/Equitation Finals | Caledon Equestrian Park, Caledon | Oct 11 - 15 | www.angelstone.ca |
Ontario Jumper/Equitation Finals | Caledon Equestrian Park, Caledon | Oct 18 - 22 | www.angelstone.ca |
Royal Agricultural Winter Fair | Exhibition Place | Nov 3 - 12 | www.royalfair.org |
May
25
Wesley Clover Parks - May 25-28
May 25 - May 28
31
Angelstone - May 31 - June 4
May 31 - June 4
June
7
Angelstone.- June 7-11
June 7 - June 11
21
Caledon - June 21-25
June 21 - June 25
28
Caledon - June 28 - July 2
June 28 - July 2
July
5
Wesley Clover - July 5-9
July 5 - July 9
7
Ten Sixty Stables - July 7-9
July 7 - July 9
12
Wesley Clover - July 12-16
July 12 - July 16
12
Ten Sixty Stables - July 12 - 16
July 12 - July 16
19
Caledon - July 19-23
July 19 - July 23
26
Caledon - July 26-30
July 26 - July 30
August
9
Angelstone - Aug 9-13
August 9 - August 13
16
Angelstone - Aug 16-20
August 16 - August 20
23
Wesley Clover - Aug 23-27
August 23 - August 27
30
Angelstone - Aug 30 - Sep 3
August 30 - September 3
September
6
Angelstone - Sep 6-10
September 6 - September 10
14
Wesley Clover - Sep 14-17
September 14 - September 17
20
Caledon - Sep 20-24
September 20 - September 24
October
11
Caledon - Oct 11 - 15
October 11 - October 15
18
Caledon - Oct 18-22
October 18 - October 22
November
3
The Royal Agricultural Winter Fair
November 3 - November 12